Ambassador Grant Recipients
Conference Year of Award | Recipient | Amount Awarded | Ambassador Conference |
2024 | Krisztina Filep | $800* | 2024 EDUCAUSE Annual Conference in San Antonio, TX |
2023 | Alexander Nanni Linli Zhou | $657 TBD | 2023 AASHE Conference and Expo in Boston, MA National Symposium on Student Retention in New Orleans, LA |
2022 | Thomas Zimmerman | $800 | 2022 Association for the Study of Higher Education Conference in Las Vegas, NV |
2021 | (not offered) | ||
2020 | (not offered) | ||
2019 | Monique Miller | $800 | RStudio Conference, San Francisco, CA |
2018 | |||
2017 | James Dick | April 2018 Higher Education Data Warehouse Conference in Corvallis, OR | |
2016 | Padma Patil | $800 | 12th Annual National Symposium on Student Retention hosted by the Consortium for Student Retention Data Exchange in Norfolk, Virginia. |
2015 | J. R. Bjerklie | $695 | 2015 NASPA Assessment and Persistence Conference |
2014 | Nora Galambos | $800 | 2014 Joint Statistical Meeting |
2013 | Jason Bryer | $800 | 2013 useR! Conference |
2012 | Pamela Lamborne | $800 | 2012 New England Regional Datatel User’s Group |
2011 | Rebecca Brodigan | $800 | 2012 NASPA – Student Affairs Professionals in Higher Education, Phoenix, Arizona |
2010 | Stephen Deutsch | $800 | 2nd Annual Asian conference on Education, December 2-5, 2010, Osaka, Japan |
2008 | Michael Dooris | $800 | 2nd International Conference on Educational Economics |
2006 | Mark Palladino | $565 | Sloan-C International Conference on Asynchronous Learning |
2006 | Diane Petruccio | $465 | NPEC Symposium on Postsecondary Student Success |
2005 | Brian Lashley | $600 | Annual Teaching Academic Survival Skills Conference on March 5-8, 2006 |
2004 | Rena Cheskis Gold | $800 | Attendance at SCUP |
2003 | Heather Roscoe | $800 | Attendance at EAIR |
2003 | Cherry Danielson | $800 | EIAR 2003 Forum (Limerick, Ireland) |
2001 | Mary Ann Coughlin | $800 | The Southern African Association for Institutional Research Annual Conference and the International Conference on Teaching Statistics both held in Capetown South Africa |
1998 | Mike McGuire | Attendance at the Annual Meeting of the Britain and Ireland IR |
*Awarded, but not dispersed; recipient unable to attend conference.